Size information
In CM
| Size | UK | Bust | Cuff | Length | Sleeve Length |
| S | 8 | 111 | 70 | 132 | 60 |
| M | 10 | 115 | 71 | 134 | 61.2 |
| L | 12/14 | 121 | 72.5 | 136 | 62.8 |
| XL | 16 | 127 | 74 | 138 | 64.4 |
| XXL | 18 | 133 | 75.5 | 140 | 66 |
In Inch
| Size | UK | Bust | Cuff | Length | Sleeve Length |
| S | 8 | 43.7 | 27.6 | 52 | 23.6 |
| M | 10 | 45.3 | 28 | 52.8 | 24.1 |
| L | 12/14 | 47.6 | 28.5 | 53.5 | 24.7 |
| XL | 16 | 50 | 29.1 | 54.3 | 25.4 |
| XXL | 18 | 52.4 | 29.7 | 55.1 | 26 |

Reviews
There are no reviews yet.